Simple, transparent pricing
Start free, upgrade when you're ready. No hidden fees.
Essential
Track money, file the basics
£14£12/mo
Billed annuallySave 14%
- Everything in Starter
- Open Banking (2 connections)
- SA103S (Short) self-assessment submission
- Mileage tracking & expense rules
- Dashboard & full transaction ledger
14-day free trial · cancel anytime
Pro
Most PopularRun a business properly
£24£18/mo
Billed annuallySave 25%
- Everything in Essential
- Invoicing, estimates & credit notes
- Full reports suite (P&L, cash flow, trial balance)
- Receipt capture & OCR (20/mo)
- SA103F (Full) self-assessment
- 5 bank connections, 3 team members
14-day free trial · cancel anytime
Business
Full compliance stack
£49£39/mo
Billed annuallySave 20%
- Everything in Pro
- CT600, VAT, CIS, Companies House
- Payroll, dividends & journal entries
- Inventory management (200 SKUs)
- AI Copilot & multi-currency
- Unlimited bank connections, 10 team members
14-day free trial · cancel anytime
Practice
Firm workflow
£129£99/mo
Billed annuallySave 23%
- Everything in Business — uncapped
- 25 entities included
- Accountant portal & API access
- White-label reports & bulk operations
- Unlimited team members & OCR
- Priority support
14-day free trial · cancel anytime
or
Starter
Free ForeverFree for non-VAT sole traders
Free
No credit card required
- Free forever — no card required
- Open Banking (1 connection)
- 5 invoices per month
- MTD quarterly submissions
- Universal Credit calculator
- Receipt capture & basic P&L
No card required · free forever
Usage & Limits
What you get on each plan
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Bank connections | 1 | 2 | 5 | Unlimited | Unlimited |
| Transactions/mo | 100 | 250 | Unlimited | Unlimited | Unlimited |
| Invoices/mo | 5 | - | 50 | Unlimited | Unlimited |
| OCR receipts/mo | 3 | - | 20 | 100 | Unlimited |
| AI categorisation | 50 | 100 | Unlimited | Unlimited | Unlimited |
| Payroll employees | - | - | - | 5 | 25 |
| Inventory SKUs | - | - | - | 200 | Unlimited |
| Entities | 1 | 1 | 1 | 2 | 25 |
| Team members | 1 | 1 | 3 | 10 | Unlimited |
Full Feature Comparison
Everything included in each plan - no hidden extras
Banking & Imports
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Open Banking connections | 1 | 2 | 5 | ||
| CSV bank import | |||||
| PayPal integration | |||||
| Stripe integration | |||||
| Wise / Revolut import | |||||
| Multi-bank dashboard | |||||
| Duplicate detection |
Transactions & Expenses
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Transaction tracking | 100/mo | 250/mo | |||
| AI categorisation | 50/mo | 100/mo | |||
| Merchant memory rules | |||||
| Transaction splitting | |||||
| Receipt OCR | 3/mo | 20/mo | 100/mo | ||
| Mileage tracking (AMAP) | |||||
| Expense rules engine |
Invoicing & Sales
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Professional invoices | 5/mo | 50/mo | |||
| Estimates & quotes | |||||
| Credit notes | |||||
| Recurring invoices | |||||
| Invoice template designer | |||||
| Stripe payment links | |||||
| PDF export | |||||
| Purchase orders | |||||
| Bills & supplier tracking |
Tax & HMRC
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| MTD quarterly submissions | |||||
| SA103S (Short) self-assessment submission | |||||
| SA103F (Full) self-assessment | |||||
| SA102 / SA105 / SA106 / SA108 | |||||
| Real-time tax forecast | |||||
| VAT returns | |||||
| CT600 corporation tax | |||||
| CIS returns & subcontractors | |||||
| Companies House filing | |||||
| Annual accounts (iXBRL) | |||||
| Capital allowances (AIA) |
Universal Credit
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| UC payment calculator | |||||
| UC Optimiser | |||||
| UC Auto-Filler (Chrome ext.) | |||||
| UC statement OCR | |||||
| UC period filtering |
Reports & Analytics
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Dashboard & KPIs | |||||
| Profit & Loss | |||||
| Balance sheet | |||||
| Cash flow forecast | |||||
| Trial balance | |||||
| General ledger | |||||
| Aged debtors / creditors | |||||
| Budgets & forecasting | |||||
| Custom report builder | |||||
| Project profitability |
Time & Projects
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Time tracking & timer | |||||
| Project management | |||||
| Billable hours to invoices | |||||
| Timing app import |
Payroll & HR
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Payroll runs & payslips | 5 employees | 25/client | |||
| PAYE / NI calculations | |||||
| RTI FPS/EPS submissions | |||||
| P60 year-end | |||||
| Pension auto-enrolment | |||||
| Director salary optimiser | |||||
| Dividends tracking |
Platform & AI
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Multi-currency (16 currencies) | |||||
| FX gain/loss reporting | |||||
| AI Copilot assistant | |||||
| Journal entries | |||||
| Fixed asset register | |||||
| Inventory management | 200 SKUs | ||||
| Contacts / CRM |
Team & Practice
| Feature | Starter | Essential | Pro | Business | Practice |
|---|---|---|---|---|---|
| Team members | 1 | 1 | 3 | 10 | |
| Role-based access (7 roles) | |||||
| Multiple entities | 1 | 1 | 1 | 2 | 25 |
| Accountant portal | |||||
| REST API access | |||||
| White-label reports | |||||
| Priority support |
Frequently Asked Questions
Start free, upgrade when you're ready
The Starter plan is free forever. Paid plans include a 14-day free trial - no charge until the trial ends.